PDW700
Sony Professional XDCAM® HD Camcorder
$29,800.00 U.S. List Price
More images:
The PDW-700 camcorder is the newest member of the XDCAM family. It is equipped with three 2/3-inch type CCDs – a newly developed “Power HAD FX” progressive CCD with 1920 x 1080 effective pixels. Stunning-quality HD images can be captured by this high-resolution CCD in conjunction with the 14-bit A/D converter and advanced digital signal. On top of the exceptional technology, the PDW-700 offers very high quality HD recording at a data rate of up to 50Mbps using the MPEG-2 4:2:2P@HL compression. It also provides multi-format recording flexibility including 1080i, 720P and SD*, which comes with HD/SD conversion and cross conversion between 1080i and 720P*. The Sony XDCAM HD422 series of Optical Disc products will have 7 years "Powertrain" Warranty for its laser block. This "Powertrain" Warranty is unprecedented for Sony and demonstrates the confidence Sony has in its XDCAM products. *Available fall ‘08
Highlights:
- Three 2/3-inch type CCDs
- High-quality four-channel audio recording
- Compact and lightweight at 9 lb 4 oz
- Dual HD/SD-SDI outputs and composite/HD-Y output
- Pool-feed input (HD/SD-SDI and composite) option
- Ethernet interface
- i.LINK interface
- HD422:1080: 59.94i, 50i
- HD422 50Mbps
- DL & SL Disc Recording
- HD422: 1080: 29.97p, 25p, and 720: 59.94p, 50p
- HD420: 1080 & 720
- MPEG IMX & DVCAM
- 7 years "Powertrain" Warranty for XDCAM laser block
| Features: | Benefits: |
|---|---|
| CCD | - 2/3” full HD Progressive CCD (Power HAD FX) |
| Recording Bit Rates | - MPEG-2 422p@HL format |
| Multi-Format & Legacy Format Support | Legacy formats (DVCAM, MPEG IMX® 30/40/50 Mbps, MPEG HD 420 18*/25/35Mbps) are supported for both recording and playback. An optional software product (CBKZ-MD01) is necessary for the SD recording/playback function. (* 18Mbps is playback only) |
| Record Time | Longer recording time with the Dual Layer Professional Disc Media. The single layer disc is also supported. |
| Well-balanced Compact Body | The PDW-700 is designed to be very compact and ergonomically well balanced, providing a high level of mobility and comfort in various shooting situations. |
| Optical ND Filters and Electrical CC Filters | -Neutral Density (ND) optical filter is controlled via a built-in ND filter wheel and can be set with relative offset value of color temperature |
| Gain Control | Gain Control (-6db to +42dB) and Turbo Gain “Shockless gain control” provides a smooth transition in gain control |
| 3.5-inch* Widescreen | An easy-to-view color LCD screen provided on the camcorder side panel enables advanced operations such as Thumbnail Search and Scene Selection. Status indicators such as four-channel audio meters, and disc and battery remaining time can also be displayed. Camera set-up menus can be displayed, too. *Viewable area measured diagonally. |
| Slow Shutter | A maximum of 64 frames can be accumulated using the slow shutter function. In low light levels this allows clear video to be shot, and provides a fantasy video effect with ghost image. - 1-8, 16, 32 and 64 frame accumulation - Turbo Gain allows the camera gain to be boosted up to +48 dB. |
| Interval Recording* | The PDW-700 offers an Interval Recording function which intermittently records signals at pre-determined intervals. This is convenient for shooting over long periods of time, and also when creating pictures with special effects of extremely quick motion. *Requires a software upgrade planned to be available for release in fall 2008. |
| Freeze Mix | Superimposes a previously recorded image on the viewfinder. This allows the operator to quickly and easily frame or reposition a subject when a shot must be taken from the same position or in the same framework as a previous take. |
| Picture Cache Recording | Maximum duration is 30sec. This picture cache mode can be ON even in EJECT operation and consequently sequential recording is possible during disc replacement. |
| Memory Stick® media | “All file”, “Scene file”, “Lens file” and “User file” are provided to store the setting parameters to the internal memory and Memory Stick media. |
| Digital Extender* | The Digital Extender function of the PDW-700 enables images to be digitally doubled in size. Unlike lens extenders, the Digital Extender function performs this capability without any loss of image sensitivity, which is often referred to as the F-drop phenomenon. *Requires a software upgrade planned to be available for release in fall 2008. |
| Focus Magnification | X2 magnified camera picture is available in the viewfinder which can help precise focus adjustment. |
| Assignable Switch | PDW-700 provides a total of 6 assignable switches (ASSIGN 1 to 4, COLOR TEMP, LENS RET) |
| Pool-feed Operation | For pool-feed operations, the optional CBK-HD01* and CBK-SC02* boards provide HD and SD-SDI inputs, and SD composite input respectively. *Planned to be available in fall 2008. |
| Trigger REC Function | The PDW-700 camcorder has the Trigger REC function that enables synchronized recording with PDW-HD1500 and PDW-F75 XDCAM decks or HDCAM® portable decks connected via the HD-SDI interface – a convenient feature for backup recording. |
| Clip Continuous REC | This mode allows users to create a single, large clip with multiple rec. start & stop. The Rec. start Essence Mark (EM) is recorded to every rec. start frame. The benefits of using this mode are: |
| Built-in Multi Format Converter | The following conversion is possible in Playback mode: Downconversion from HD to SD, Upconversion from SD to HD, Cross conversion between 1080 and 720 |
| Aspect Ratio Control | The following conversion is possible in recording mode: Upconversion from SD to HD In the downconversion process from HD to SD, Squeeze / Edge Crop / Letter Box are available. In the upconversion process from SD to HD Squeeze / Edge Crop / Letter Box are available |
System
| Specifications: | Detail: |
|---|---|
| Recording Format | MPEG-2 422P@HL (Long GOP 50M) |
| Recording Time | 95 min. on dual layer disc at 50Mbps |
Other Inputs/Outputs
| Specifications: | Detail: |
|---|---|
| DC Output | +12V Out (4pin) 0.5A max. |
| Light | (2pin) 50W max. |
| Time Code Input | BNC |
| Time Code Output | BNC |
| Network | 100Base-T,RJ-45 FTP |
| DC Input | +12V In (XLR 4pin) |
| Lens | 12pin |
Other Interfaces
| Specifications: | Detail: |
|---|---|
| USB | Maintenance use Proxy Recording on USB Memory(Tentative) |
| i.Link | 6pin (Lock) FAM |
| Ethernet | 100Base-T, RJ-45 FTP |
| TC In | BNC |
| TC Out | BNC |
| DC In | XLR 4pin |
| DC Out | (4pin) 0.5A max. |
| Light | (2pin) 50W max. |
| Lens | (12pin) |
| HD Viewfinder | (BC type) Remote (8pin) |
System - Video
| Specifications: | Detail: |
|---|---|
| Sampling Frequency | Y: 74.176MHz(59.94i) / 74.25MHz (50i) PB/PR: 37.088MHz(59.94i) / 37.125MHz(50i) |
| Quantization | 8bit |
| Compression | MPEG-2 4:2:2P@HL 50Mbps MPEG-2 MP@HL 35/25Mbps MPEG IMX 50/40/30Mbps DVCAM 25Mbps |
Camera
| Specifications: | Detail: |
|---|---|
| Minimum Illumination | 0.016 lx (F1.4 lens, +42dB, 16Frame) |
| Slow Shutter | 59.94i/p: 1Frame (1/30) to 16Frame (16/30) 50i/p: 1Frame (1/25) to 16Frame (16/25) |
| Built-in ND Filters (Optics) | 1:Clear 2:1/4ND 3:1/16ND 4:1/64ND |
| Built-in CC Filters (Electric) | A:3200K B:4300K C:5600K D:6300K |
| Shutter Speed Step | 50I: 1/60, 1/125, 1/250, 1/500, 1/1000, 1/2000 59.94i: 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000 |
| ECS | 50i/p: 50.0 to 4,700Hz 59.94i/p: 60.0 to 4,300Hz |
| Spectrum System | F1.4 prism system (with quartz filter) |
| Sensitivity | F11 (89.9%reflection chart, 2000lx) |
| Registration | Within 0.02% (all zones, without lens) |
| Lens Mount | 2/3-inch type 48 bayonet mount |
| Imager | 2/3-inch type 1920(H) x 1080(V) |
| Imager Configuration | RGB 3CCDs |
| Video S/N Ratio | 54dB (at noise suppressor: OFF) |
| Modulation | more than 45% (at screen center) |
| Geometric Distortion | None identified |
| Smear | -135dB or less |
| LCD Panel | 3.5 inches color w/back light |
| Pixel Resolution | 250880 |
| LCD Panel For Timecode | Black and white w/back light |
| A/D Conversion | 14bit quantization |
Video Interface
| Specifications: | Detail: |
|---|---|
| Test Out | (BNC) HD Y |
| Video Out 1 | (BNC) HD SDI, SD SDI |
| Video Out 2 | (BNC) HD SDI, SD SDI |
| Gen-Lock In | (BNC) HD Tri-Level Sync |
| Video In | (BNC) HD SDI, SD SDI (BNC) SD Composite |
Audio
| Specifications: | Detail: |
|---|---|
| Quantization | 24bit (MPEG-2 4:2:2P@HL, MPEG IMX 4ch) 16bit (MPEG-2 MP@HL, MPEG IMX 8ch, DVCAM) |
| Distortion | 0.08% max. |
| Dynamic Range | 93dB min. |
| Frequency Response | 20Hz to 20kHz -1.0dB |
| Wow and Flutter | Below measurable limit |
| Number Of Record Channels | 4 |
| Head Room | 20/18/16/12dB |
| Cross Talk | -70dB max |
Video
| Specifications: | Detail: |
|---|---|
| Quantization | 8bit |
| Compression | MPEG-2 4:2:2P@HL 50Mbps MPEG-2 MP@HL 35Mbps, 25Mbps MPEG IMX 50Mbps, 40Mbps, 30Mbps DVCAM 25Mbps |
| Sampling Frequency | Y:74.176MHz(59.94i) / 74.25MHz (50i) PB/PR:37.088MHz(59.94i) / 37.125MHz(50i) |
General
| Specifications: | Detail: |
|---|---|
| Weight | 9lb 4 oz (4.2 kg) w/o VF, Mic, and Disc |
| Power Requirements | DC12V (-1.1V/+5.0V) |
| Dimensions (W x H x D) | 13 x 10 1/2 x 4 7/8 inches (332 x 269 x 124 mm) (incl. Handle) |
| Power Consumption | 40W in Recording w/LCD ON |
| Recording Format | MPEG-2 422P@HL (Long GOP 50M) |
| Recording Time | 95 min. on dual layer disc at 50Mbps |
| Format | HD |
| Operating Temperature | +32 to +104 ºF (-5 to 40 ºC) |
| Storage Temperature | -4 to 140 ºF (-20 to +60 ºC) |
| Operating Humidity | 10 to 90% |
| Continuous Operating Time | Approx.100min (with BP-GL95) |
| Audio | 4ch 24bits/48kHz |
| Proxy Audio | A-law |
Audio Interface
| Specifications: | Detail: |
|---|---|
| Front Mic In | (XLR 5pin) Mono, Stereo |
| Audio In | Ch-1/Ch-2 Line (XLR 3pin) Mic AES (4ch) |
| Earphone | (Mini Jack) Mono (Front) (Stereo Mini) Stereo (Rear) |
| Speaker | Mono |
Supplied Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| Operational Manual | |||
| Printed Manual (x1) | |||
| CD-ROM (x1) | |||
| Lens Mount Cap (x1) | |||
| Shoulder Strap (x1) | |||
| Microphone Cable (3pin <-> 5pin) (x1) | |||
| PDZ-1 Proxy Browsing Software (x1) | |||
| PDZ-VX10 XDCAM Viewer (x1) | |||
| PDZK-P1 XDCAM Transfer (x1) |
Optional Accessories
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| BCL70 | Portable 2 channel battery charger for lithium-ion batteries | $813.70 | Get details |
| BPGL95 | Graphite Lithium-Ion Battery | $669.50 | Get details |
| HDVF20A | HD 2" Electronic Viewfinder | $3,960.00 | Get details |
| HDVF200 | 2” HD Viewfinder for all Sony 2/3” HD Cameras/Camcorders | $3,150.00 | Get details |
| HDCA702 | MPEG TS Adaptor for PDW700 | $3,900.00 | Get details |
| RMB750 | Remote Control Unit For HDC and BVP Series & DSR-450WSL | $4,950.00 | Get details |
| BPGL65 | Graphite Lithium-Ion Battery | $350.00 | Get details |
| ECM674 | Shotgun Microphone | $407.00 | Get details |
| DWA01D | Digital Wireless Adaptor | $925.00 | Get details |
| DWRS01D/4244 | Dual Channel Digital Wireless Receiver | $3,245.00 | Get details |
| RMMHD15 | Slide Kit For PDWHD1500 | $400.00 | Get details |
| DWRS01D/3032 | Dual Channel Digital Wireless Receiver | $3,245.00 | Get details |
| ECM678 | Shotgun Microphone | $773.00 | Get details |
| BPL60S | Hard Carbon Lithium-Ion Battery | $468.65 | Get details |
| WRR855S42/44 | Portable Plug-In Diversity Tuner | $1,800.00 | Get details |
| ECM680S | Stereo Shotgun Microphone | $990.00 | Get details |
| HDVFC35W | 3.5 inch Monocular Hd Color Viewfinder. | $12,600.00 | Get details |
| BCM150 | Ni-MH & Lithium-Ion Battery Charger | $1,390.50 | Get details |
| ACDN10 | AC Adaptor/Charger | $700.00 | Get details |
| Model: | Description: | U.S. List Price: | |
|---|---|---|---|
| PFD50DLA | 50GB Dual Layer Rewritable Optical Disc | List price not available | Get details |
| PFD23A | 23 GB PRO DISC FOR XDCAM, 2.4X SPEED | List price not available | Get details |
User Manual
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| PDW-700 Operation Manual | pdf / 6,760K | Download now |
Product Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| XDCAM and XDCAM EX Product Brochure | 07/16/2008 | pdf / 2,460K | Download now |
| XDCAM HD422 | pdf / 2,870K | Download now |
Brochure
| Description: | Release Date: | Type/Size: | |
|---|---|---|---|
| HDCA-702 MPEG TS Adaptor V-2412.pdf | pdf / 252K | Download now |